| Vital Stats | |
|---|---|
| Rent | $620/mo.
($310/mo./person) |
| Deposit | $620 ($310/person) |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Total Space | 1,000 sq.ft. |
| Availability | Jun 1 2009 |
Very nice large 2 bedroom units, close to UNC!
| Appliances | |
|---|---|
| Washer/Dryer | Coin Operated |
| Dishwasher | Yes |
| Microwave | Yes |
| Stove/Oven | Yes |
| Refrigerator | Yes |
| Utilities | |
|---|---|
| Trash Pickup | Included |
| Hi-Speed Internet | Tenant |
| Cable/Satellite | Tenant |
| Electricity | Included |
| Natural Gas | Included |
| Water/Sewer | Included |
| Other Stuff | |
|---|---|
| Pets: | No |
| A/C | Yes |
| Snow Removal | Included |
| Lawn Care | Included |
| Sprinklers | Yes |
| Parking | Parking lot |
| Smoking | No |