| Vital Stats | |
|---|---|
| Rent | $450/mo. |
| Deposit | $900 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Total Space | 900 sq.ft. |
| Availability | Jan 31 2009 |
Garden Level Apartment
| Appliances | |
|---|---|
| Washer/Dryer | No |
| Dishwasher | No |
| Microwave | No |
| Stove/Oven | Yes |
| Refrigerator | Yes |
| Utilities | |
|---|---|
| Trash Pickup | Included |
| Electricity | Included |
| Natural Gas | Included |
| Water/Sewer | Included |
| Other Stuff | |
|---|---|
| Pets: | No |
| A/C | No |
| Snow Removal | Included |
| Lawn Care | Included |
| Sprinklers | No |
| Parking | On driveway |