| Vital Stats | |
|---|---|
| Rent | $650/mo. |
| Deposit | $1,100 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Total Space | 1,100 sq.ft. |
| Availability | Jan 1 2010 |
| Appliances | |
|---|---|
| Washer/Dryer | No |
| Dishwasher | Yes |
| Microwave | No |
| Stove/Oven | Yes |
| Refrigerator | Yes |
| Utilities | |
|---|---|
| Trash Pickup | Tenant |
| Electricity | Tenant |
| Natural Gas | Tenant |
| Water/Sewer | Tenant |
| Other Stuff | |
|---|---|
| Pets: | Cats |
| A/C | No, Window Units Allowed |
| Snow Removal | Tenant |
| Lawn Care | Included |
| Sprinklers | No |
| Parking | On street |
| Smoking | No |