| Vital Stats | |
|---|---|
| Rent | $400/mo.
($400/mo./person) |
| Deposit | $200 ($200/person) |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Total Space | 400 sq.ft. |
| Availability | Jun 1 2009 |
Studio and 1 bedroom apartments. Close to the UNC Campus, all utilities paid!
| Appliances | |
|---|---|
| Washer/Dryer | No |
| Dishwasher | No |
| Microwave | No |
| Stove/Oven | Yes |
| Refrigerator | Yes |
| Utilities | |
|---|---|
| Trash Pickup | Included |
| Hi-Speed Internet | Optional |
| Cable/Satellite | Optional |
| Electricity | Included |
| Natural Gas | Included |
| Water/Sewer | Included |
| Other Stuff | |
|---|---|
| Pets: | Yes |
| A/C | No, Window Units Allowed |
| Snow Removal | Included |
| Lawn Care | Included |
| Parking | Parking lot |