| Vital Stats | |
|---|---|
| Rent | $825/mo.
($275/mo./person) |
| Deposit | $825 ($275/person) |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Total Space | 750 sq.ft. |
| Availability | Aug 3 2009 |
| Appliances | |
|---|---|
| Washer/Dryer | No |
| Dishwasher | Yes |
| Microwave | No |
| Stove/Oven | Yes |
| Refrigerator | Yes |
| Utilities | |
|---|---|
| Trash Pickup | Included |
| Hi-Speed Internet | Optional |
| Cable/Satellite | Optional |
| Electricity | Tenant |
| Natural Gas | Tenant |
| Water/Sewer | Included |
| Other Stuff | |
|---|---|
| Pets: | Yes |
| A/C | No, Window Units Allowed |
| Snow Removal | Tenant |
| Lawn Care | Included |
| Sprinklers | Yes |
| Parking | Parking lot |