| Vital Stats | |
|---|---|
| Rent | $525/mo.
($263/mo./person) |
| Deposit | $525 ($263/person) |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Total Space | 750 sq.ft. |
| Availability | Feb 1 2009 |
| Appliances | |
|---|---|
| Washer/Dryer | No |
| Dishwasher | No |
| Microwave | No |
| Stove/Oven | Yes |
| Refrigerator | Yes |
| Utilities | |
|---|---|
| Trash Pickup | Included |
| Hi-Speed Internet | Optional |
| Cable/Satellite | Optional |
| Electricity | Tenant |
| Natural Gas | Included |
| Water/Sewer | Included |
| Other Stuff | |
|---|---|
| Pets: | Yes |
| A/C | No, Window Units Allowed |
| Snow Removal | Included |
| Lawn Care | Included |
| Sprinklers | Yes |
| Parking | On driveway |