| Vital Stats | |
|---|---|
| Rent | $1,770/mo.
($295/mo./person) |
| Deposit | $1,770 ($295/person) |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Total Space | 1,600 sq.ft. |
| Availability | May 20 2009 |
| Appliances | |
|---|---|
| Washer/Dryer | Yes |
| Dishwasher | Yes |
| Microwave | No |
| Stove/Oven | Yes |
| Refrigerator | Yes |
| Utilities | |
|---|---|
| Trash Pickup | Included |
| Electricity | Included |
| Natural Gas | Included |
| Water/Sewer | Included |
| Other Stuff | |
|---|---|
| Pets: | Yes |
| A/C | Yes |
| Snow Removal | Tenant |
| Lawn Care | Included |
| Sprinklers | Yes |
| Parking | Reserved |