Rental Listings

Showing all available listings. Click on the properties in the table head to sort listings, click once to sort ascending, twice to sort descending.

Listing Address Beds Baths Sq./ft. Rent Deposit Date Available
1920 12th St. 2 1 1,250 sq.ft. $550/mo. $500 August 1, 2009
1513 11 AVE 10 4 4,000 sq.ft. $3,500/mo. $3,000 June 1, 2009
1532 9th Avenue #2 1 1 750 sq.ft. $425/mo. $425 June 1, 2009
1528 9th Avenue #2 3 1 750 sq.ft. $825/mo. $825 August 3, 2009
1128 6th Street #3 2 1 750 sq.ft. $525/mo. $525 February 1, 2009
1128 6th Street #2 2 1 550 sq.ft. $515/mo. $515 February 1, 2009
1128 6th Street 2 1 850 sq.ft. $535/mo. $535 February 1, 2009
1229 12th Street 4 2 1,500 sq.ft. $1,340/mo. $1,340 May 20, 2009
1121 15th Street 6 2 1,900 sq.ft. $1,860/mo. $1,860 May 20, 2009
1031 20th Street 6 2 1,600 sq.ft. $1,770/mo. $1,770 May 20, 2009
1017 16th Street 5 2 1,500 sq.ft. $1,500/mo. $1,500 May 20, 2009
1007 23rd Street Road 4 2 1,200 sq.ft. $1,200/mo. $1,200 May 20, 2009
2937 State Farm Road 2 1 600 sq.ft. $525/mo. $525 March 1, 2009
909 19th Avenue 1 1 500 sq.ft. $400/mo. $400 March 1, 2009
1126-1128 26th Avenue 2 1 1,000 sq.ft. $550/mo. $550 March 1, 2009

Most Recently Updated Listings

Listing Address Beds Baths Sq./ft. Rent Deposit Date Available
1920 12th St. 2 1 1,250 sq.ft. $550/mo. $500 August 1, 2009
1513 11 AVE 10 4 4,000 sq.ft. $3,500/mo. $3,000 June 1, 2009
1532 9th Avenue #2 1 1 750 sq.ft. $425/mo. $425 June 1, 2009
1528 9th Avenue #2 3 1 750 sq.ft. $825/mo. $825 August 3, 2009
1128 6th Street #3 2 1 750 sq.ft. $525/mo. $525 February 1, 2009